Digital Channel Number | Analog Channel Number | Channel Name | ||||
---|---|---|---|---|---|---|
Basic Cable Package - $66.00/month | ||||||
2 | 2 | Local Weather & Info Channel | ||||
3 | 3 | KOKH Fox 25 | ||||
4 | 4 | KFOR NBC 4 | ||||
5 | 5 | KOCO ABC 5 | ||||
6 | QVC | |||||
7 | 7 | KSWO ABC 7 | ||||
8 | 8 | KSBI mynetwork 52 | ||||
9 | 9 | KWTV CBS 9 | ||||
10 | 10 | KOPX ion 62 HD | ||||
11 | 11 | TBS HD | ||||
12 | 12 | The History Channel HD | ||||
13 | 13 | KETA PBS 13 HD | ||||
14 | KTBO TBN 14 | |||||
17 | 17 | USA Network | ||||
18 | CMT | |||||
19 | Fox Sports Plus | |||||
20 | 20 | Fox Sports Oklahoma | ||||
21 | 21 | ESPN | ||||
22 | ESPN2 | |||||
23 | ESPN U | |||||
26 | 26 | A&E | ||||
33 | 33 | TLC | ||||
34 | 34 | TNT | ||||
35 | KUOK Univision | |||||
36 | Paramount Network | |||||
37 | 37 | FX | ||||
38 | Outdoor Channel HD | |||||
39 | HGTV | |||||
41 | 41 | Fox News Channel | ||||
42 | 42 | Lifetime | ||||
43 | Sportsman Channel HD | |||||
44 | 44 | Freeform | ||||
45 | 45 | Animal Planet | ||||
46 | Food Network | |||||
47 | Comedy Central | |||||
48 | 48 | Hallmark Channel | ||||
49 | 49 | TruTV | ||||
50 | 50 | National Geographic | ||||
51 | Nickelodeon | |||||
52 | TV Land | |||||
53 | KOCB CW 34 | |||||
54 | KTUZ Telemundo | |||||
55 | 55 | Disney Channel | ||||
56 | 56 | Discovery Channel | ||||
57 | GAC | ![]() | ||||
58 | Estrella TV | |||||
60 | 60 | Cartoon Network | ||||
61 | 61 | SyFy | ||||
62 | 62 | Up TV | ||||
64 | RFD-TV | |||||
66 | MTV | |||||
67 | VH1 | |||||
69 | MSNBC | |||||
83 | Court TV Mystery | |||||
106 | Fox Sports 1 HD | |||||
120 | AMC HD | |||||
121 | IFC HD | |||||
123 | WGN America HD | |||||
124 | MavTV HD | |||||
125 | Fuse HD | |||||
150 | Bounce | ![]() | ||||
151 | Laff TV | ![]() | ||||
152 | Grit | ![]() | ||||
153 | Court TV Mystery | ![]() | ||||
154 | COZI | ![]() | ||||
155 | DABL | ![]() | ||||
159 | KAUT Freedom 43 | ![]() | ||||
167 | KOCM Daystar 46 | |||||
172 | Justice Central TV | |||||
175 | Comet | |||||
177 | TBD | |||||
178 | Newsmax TV | |||||
179 | Qubo | |||||
180 | C-SPAN | |||||
181 | C-SPAN2 | |||||
182 | The Golf Channel | |||||
183 | Travel Channel | |||||
184 | DIY Network | |||||
185 | Court TV | ![]() | ||||
186 | Stadium TV | |||||
187 | Youtoo America | |||||
188 | MeTV | |||||
189 | OETA World | ![]() | ||||
190 | Antenna TV | |||||
191 | KSWO MeTV | |||||
192 | Hallmark Movies & Mysteries | |||||
193 | PBS Create | |||||
194 | PBS Kids | |||||
195 | ion Plus | |||||
196 | CHARGE! | |||||
197 | Hallmark Drama | ![]() | ||||
198 | Fox Business Network | |||||
199 | News9Now |
Not all channels for Legacy Cable are in Analog format. As such, a TV with a compatible Digital Tuner is required to access the digital channels. Channels are provided in industry-standard QAM format, using MPEG2 compression. TV’s with an “over the air” tuner, otherwise known as an 8VSB tuner, will not tune a digital cable channel. We are not responsible for providing a compatible tuner so that you can access these channels.